<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Approve Your Health &#187; Quit Smoking</title>
	<atom:link href="http://www.approve67.org/tag/quit-smoking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.approve67.org</link>
	<description>Provides information, news, and articles about health.</description>
	<lastBuildDate>Sat, 02 Jul 2011 08:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Quit Smoking and Your Health Will Be Improved in 20 Minutes</title>
		<link>http://www.approve67.org/quit-smoking/quit-smoking-and-your-health-will-be-improved-in-20-minutes</link>
		<comments>http://www.approve67.org/quit-smoking/quit-smoking-and-your-health-will-be-improved-in-20-minutes#comments</comments>
		<pubDate>Sat, 02 Jul 2011 08:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[symptom]]></category>

		<guid isPermaLink="false">http://www.approve67.org/?p=303</guid>
		<description><![CDATA[Quit smoking today and your body will start healing tomorrow. Actually it will start within the next 20 minutes. It doesn&#8217;t take longer before you can see the first signs of the healing process. Your blood pressure decreases and your pulse rate drops 20 minutes after your last cigarette. The body temperature of hands and [...]]]></description>
		<wfw:commentRss>http://www.approve67.org/quit-smoking/quit-smoking-and-your-health-will-be-improved-in-20-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it a Quit Smoking New Year</title>
		<link>http://www.approve67.org/quit-smoking/make-it-a-quit-smoking-new-year</link>
		<comments>http://www.approve67.org/quit-smoking/make-it-a-quit-smoking-new-year#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[nicotine replacement therapies]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.approve67.org/?p=343</guid>
		<description><![CDATA[Do you want to make it a quit smoking New Year? Good for you! What better time to stop smoking then with the New Year. Everyone gets a fresh start at the beginning of a New Year, now is your time to break the bonds of cigarette smoking and the damage it does to your [...]]]></description>
		<wfw:commentRss>http://www.approve67.org/quit-smoking/make-it-a-quit-smoking-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

